| K5G2 General Information | |||
| Name: | Indian Lake | ATIS Freq: | n/a |
| ICAO: | K5G2 | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | 5G2 | ASOS Phone: | n/a |
| Hours of Operation: | 07:30-17:00 M-F | AWOS Freq: | n/a |
| Telephone: | 814-754-4634 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | ALTOONA |
| Unicom Freq: | n/a | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 4490 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| K5G2 Location | |
| City: | Central City |
| State: | Pennsylvania |
| Country: | Us |
| Latitude: | 40-03-15.284N |
| Longitude: | 078-50-49.080W |
| Elevation: | 2442 |
| Variation: | 08W |
| Closest City: | CENTRAL CITY (4.6 MI/7.4 KM) |
| Fuel Services Offered at K5G2 | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
71° and Mostly Cloudy. Humidity: 63%. Wind: SE at 10 mph. |