| UMP General Information | |||
| Name: | Indianapolis Metropolitan | ATIS Freq: | n/a |
| ICAO: | KUMP | ATIS Phone: | n/a |
| IATA: | UMP | ASOS Freq: | n/a |
| FAA Code: | UMP | ASOS Phone: | n/a |
| Hours of Operation: | 07:00-21:00 | AWOS Freq: | 338 |
| Telephone: | 317-487-5024 | AWOS Phone: | 317-842-3911 |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | TERRE HAUTE |
| Unicom Freq: | 123 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 3850 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| UMP Location | |
| City: | Indianapolis |
| State: | Indiana |
| Country: | Us |
| Latitude: | 39-56-06.592N |
| Longitude: | 086-02-41.887W |
| Elevation: | 811 |
| Variation: | 03W |
| Closest City: | INDIANAPOLIS (9.2 MI/14.8 KM) |
| Fuel Services Offered at UMP | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
84° and Partly Cloudy. Humidity: 32%. Wind: S at 15 mph. |