| DAY General Information | |||
| Name: | James M Cox Dayton International | ATIS Freq: | 125.8 |
| ICAO: | KDAY | ATIS Phone: | n/a |
| IATA: | DAY | ASOS Freq: | n/a |
| FAA Code: | DAY | ASOS Phone: | 937-454-7845 |
| Hours of Operation: | Multi R | AWOS Freq: | n/a |
| Telephone: | 937-454-8212 | AWOS Phone: | n/a |
| Tower Frequency: | 119.9 | Slots: | n/a |
| Ground Freq: | 121.9 | FSS: | DAYTON |
| Unicom Freq: | 122.95 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | 118.85 | Maximum Runway Length: | 10900 |
| Departure Freq: | 118.85 | Customs at airport: | NO |
| Customs location: | WILL CLEAR AT FBO ETA 5 MIN | ||
| Customs phone: | 937-890-7633 | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| DAY Location | |
| City: | Dayton |
| State: | Ohio |
| Country: | Us |
| Latitude: | 39-54-08.553N |
| Longitude: | 084-13-09.750W |
| Elevation: | 1009 |
| Variation: | 04W |
| Closest City: | DAYTON (10.4 MI/16.7 KM) |
| DAY FBO Information | |||
| Name: | Wright Brothers Aviation | Unicom Freq: | 122.95 |
| Address: |
3700 Mccauley Drive Vandalia,Ohio 45377 US |
Air to Ground Freq: | 131.85 |
| Local: | 937-890-8900 | ARINC Freq: | 131.85 |
| Toll Free: | 888-922-3261 | Fuel Brands: | Shell |
| Fax: | 937-454-8342 | CTRT Fuel Loc: | n/a |
| DAY FBO Information | |||
| Name: | Aviation Sales Inc. | Unicom Freq: | 122.95 |
| Address: |
501 North Dixie Dr Vandalia,Ohio 45377 US |
Air to Ground Freq: | 122.95 |
| Local: | 937-898-3727 | ARINC Freq: | n/a |
| Toll Free: | 800-899-8359 | Fuel Brands: | Avfuel |
| Fax: | 937-898-1846 | CTRT Fuel Loc: | n/a |
| DAY FBO Information | |||
| Name: | Stevens Aviation | Unicom Freq: | 122.95 |
| Address: |
3500 Hangar Drive Vandalia,Ohio 45377 US |
Air to Ground Freq: | 130.6 |
| Local: | 937-454-3400 | ARINC Freq: | 130.6 |
| Toll Free: | n/a | Fuel Brands: | AirBP |
| Fax: | 937-454-3459 | CTRT Fuel Loc: | n/a |
| Fuel Services Offered at DAY | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
81° and Cloudy. Humidity: 48%. Wind: S at 14 mph. |