| KJAS General Information | |||
| Name: | Jasper County-Bell Field | ATIS Freq: | n/a |
| ICAO: | KJAS | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | JAS | ASOS Phone: | n/a |
| Hours of Operation: | 00:01-23:59 | AWOS Freq: | 118.38 |
| Telephone: | 409-384-4298 | AWOS Phone: | 409-489-1603 |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | MONTGOMERY COUNTY |
| Unicom Freq: | 122.8 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 5500 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| KJAS Location | |
| City: | Jasper |
| State: | Texas |
| Country: | Us |
| Latitude: | 30-53-08.550N |
| Longitude: | 094-02-05.770W |
| Elevation: | 213 |
| Variation: | 04E |
| Closest City: | JASPER (4.6 MI/7.4 KM) |
| Fuel Services Offered at KJAS | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
84° and Clear. Humidity: 61%. Wind: S at 14 mph. |