| JSR General Information | |||
| Name: | Jessore | ATIS Freq: | n/a |
| ICAO: | VGJR | ATIS Phone: | n/a |
| IATA: | JSR | ASOS Freq: | n/a |
| FAA Code: | n/a | ASOS Phone: | n/a |
| Hours of Operation: | n/a | AWOS Freq: | n/a |
| Telephone: | n/a | AWOS Phone: | n/a |
| Tower Frequency: | 123.2 | Slots: | n/a |
| Ground Freq: | n/a | FSS: | n/a |
| Unicom Freq: | n/a | FSS Phone: | n/a |
| Approach Freq: | n/a | Maximum Runway Length: | 8000 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| JSR Location | |
| City: | Jessore |
| State: | |
| Country: | Bd |
| Latitude: | 23-11-01.68N |
| Longitude: | 089-09-39.00E |
| Elevation: | 20 |
| Variation: | 000W |
| Closest City: | n/a (0 MI/0 KM) |
| Fuel Services Offered at JSR | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |