| KHBW General Information | |||
| Name: | Joshua Sanford Field | ATIS Freq: | n/a |
| ICAO: | KHBW | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | HBW | ASOS Phone: | n/a |
| Hours of Operation: | n/a | AWOS Freq: | n/a |
| Telephone: | 608-489-3132 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | GREEN BAY |
| Unicom Freq: | n/a | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 3070 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| KHBW Location | |
| City: | Hillsboro |
| State: | Wisconsin |
| Country: | Us |
| Latitude: | 43-39-23.905N |
| Longitude: | 090-19-41.463W |
| Elevation: | 938 |
| Variation: | 01E |
| Closest City: | HILLSBORO (1.2 MI/1.9 KM) |
| Fuel Services Offered at KHBW | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
72° and Thunderstorm. Humidity: 88%. Wind: W at 21 mph. |