| SRE General Information | |||
| Name: | Juana Azurduy De Padilla | ATIS Freq: | n/a |
| ICAO: | SLSU | ATIS Phone: | n/a |
| IATA: | SRE | ASOS Freq: | n/a |
| FAA Code: | n/a | ASOS Phone: | n/a |
| Hours of Operation: | n/a | AWOS Freq: | n/a |
| Telephone: | n/a | AWOS Phone: | n/a |
| Tower Frequency: | 118.7 | Slots: | n/a |
| Ground Freq: | n/a | FSS: | n/a |
| Unicom Freq: | n/a | FSS Phone: | n/a |
| Approach Freq: | 119.1 | Maximum Runway Length: | 9300 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| SRE Location | |
| City: | Sucre |
| State: | |
| Country: | Bo |
| Latitude: | 19-00-25.50S |
| Longitude: | 065-17-19.49W |
| Elevation: | 9527 |
| Variation: | 007W |
| Closest City: | SUCRE (0 MI/0 KM) |
| Fuel Services Offered at SRE | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |