| K22F General Information | |||
| Name: | Kent County | ATIS Freq: | n/a |
| ICAO: | K22F | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | 22F | ASOS Phone: | n/a |
| Hours of Operation: | n/a | AWOS Freq: | n/a |
| Telephone: | 806-237-3373 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | FORT WORTH |
| Unicom Freq: | n/a | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 3300 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| K22F Location | |
| City: | Jayton |
| State: | Texas |
| Country: | Us |
| Latitude: | 33-13-45.336N |
| Longitude: | 100-34-07.412W |
| Elevation: | 2006 |
| Variation: | 08E |
| Closest City: | JAYTON (1.2 MI/1.9 KM) |
| Fuel Services Offered at K22F | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
91° and Clear. Humidity: 10%. Wind: S at 8 mph. |