| K4F7 General Information | |||
| Name: | Kizer Field | ATIS Freq: | n/a |
| ICAO: | K4F7 | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | 4F7 | ASOS Phone: | n/a |
| Hours of Operation: | n/a | AWOS Freq: | n/a |
| Telephone: | 870-887-2210 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | JONESBORO |
| Unicom Freq: | n/a | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 3464 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| K4F7 Location | |
| City: | Prescott |
| State: | Arkansas |
| Country: | Us |
| Latitude: | 33-48-14.000N |
| Longitude: | 093-21-43.800W |
| Elevation: | 319 |
| Variation: | 04E |
| Closest City: | PRESCOTT (1.2 MI/1.9 KM) |
| Fuel Services Offered at K4F7 | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
39° and Light rain. Humidity: 93%. Wind: N at 0 mph. |