| YYZ General Information | |||
| Name: | L. B. Pearson International | ATIS Freq: | 112.15 |
| ICAO: | CYYZ | ATIS Phone: | n/a |
| IATA: | YYZ | ASOS Freq: | n/a |
| FAA Code: | n/a | ASOS Phone: | n/a |
| Hours of Operation: | Multi R | AWOS Freq: | n/a |
| Telephone: | n/a | AWOS Phone: | n/a |
| Tower Frequency: | 118.35 | Slots: | SLOTS |
| Ground Freq: | 118 | FSS: | n/a |
| Unicom Freq: | n/a | FSS Phone: | n/a |
| Approach Freq: | 119.3 | Maximum Runway Length: | 11120 |
| Departure Freq: | 127.58 | Customs at airport: | NO |
| Customs location: | WILL CLEAR AT FBO | ||
| Customs phone: | 905-676-5640 | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| YYZ Location | |
| City: | Toronto |
| State: | Ontario |
| Country: | Ca |
| Latitude: | 43-40-38.00N |
| Longitude: | 079-37-50.00W |
| Elevation: | 569 |
| Variation: | 010W |
| Closest City: | TORONTO (0 MI/0 KM) |
| YYZ FBO Information | |||
| Name: | Landmark Aviation | Unicom Freq: | 122.95 |
| Address: |
2450 Derry Rd East Mississauga,Ontario L5S1B2 CA |
Air to Ground Freq: | 122.95 |
| Local: | 905-677-5777 | ARINC Freq: | n/a |
| Toll Free: | 800-567-8941 | Fuel Brands: | Shell |
| Fax: | 905-673-5483 | CTRT Fuel Loc: | UVair |
| YYZ FBO Information | |||
| Name: | Skycharter Limited | Unicom Freq: | n/a |
| Address: |
2450 Derry Rd East Mississauga,Ontario L5S1B2 CA |
Air to Ground Freq: | 129.75 |
| Local: | 905-677-6901 | ARINC Freq: | 129.75 |
| Toll Free: | 888-559-4713 | Fuel Brands: | Indep |
| Fax: | 905-677-8737 | CTRT Fuel Loc: | n/a |
| YYZ FBO Information | |||
| Name: | Avitat- Skyservice Fbo Inc. | Unicom Freq: | n/a |
| Address: |
6120 Midfield Rd Mississauga,Ontario L5P 1B1 CA |
Air to Ground Freq: | 128.95 |
| Local: | 905-677-3300 | ARINC Freq: | 128.95 |
| Toll Free: | n/a | Fuel Brands: | Esso |
| Fax: | 905-677-2747 | CTRT Fuel Loc: | UVair-PNR |
| YYZ FBO Information | |||
| Name: | Globeground | Unicom Freq: | n/a |
| Address: |
5915 Airport Rd Mississauga,Ontario L4V 1T1 CA |
Air to Ground Freq: | 130.65 |
| Local: | 905-694-1722 | ARINC Freq: | 130.65 |
| Toll Free: | n/a | Fuel Brands: | n/a |
| Fax: | 905-694-1727 | CTRT Fuel Loc: | n/a |
| YYZ FBO Information | |||
| Name: | Maxwell Aerospace | Unicom Freq: | n/a |
| Address: |
2450 Derry Rd East #9 Mississauga, L5S1B2 CA |
Air to Ground Freq: | n/a |
| Local: | 905-678-7834 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | Indep |
| Fax: | 905-671-0515 | CTRT Fuel Loc: | n/a |
| YYZ FBO Information | |||
| Name: | Tal Air | Unicom Freq: | 122.95 |
| Address: |
2450 Derry Rd East #1 Mississauga, L5S1B2 CA |
Air to Ground Freq: | 122.95 |
| Local: | 905-673-8100 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | Shell |
| Fax: | 905-677-2828 | CTRT Fuel Loc: | n/a |
| Fuel Services Offered at YYZ | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
68° and Overcast. Humidity: 78%. Wind: E at 12 mph. |