| KLGF General Information | |||
| Name: | Laguna Aaf | ATIS Freq: | n/a |
| ICAO: | KLGF | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | LGF | ASOS Phone: | n/a |
| Hours of Operation: | 06:00-17:00 w/R | AWOS Freq: | n/a |
| Telephone: | 602-328-2014 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | PRESCOTT |
| Unicom Freq: | n/a | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 6118 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| KLGF Location | |
| City: | Laguna |
| State: | Arizona |
| Country: | Us |
| Latitude: | 32-51-36.000N |
| Longitude: | 114-23-48.000W |
| Elevation: | 422 |
| Variation: | 13E |
| Closest City: | YUMA PROVING GROUND(YUMA) (13.8 MI/22.2 KM) |
| Fuel Services Offered at KLGF | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
83° and Clear. Humidity: 28%. Wind: SW at 20 mph. |