| KCQA General Information | |||
| Name: | Lakefield | ATIS Freq: | n/a |
| ICAO: | KCQA | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | CQA | ASOS Phone: | n/a |
| Hours of Operation: | n/a | AWOS Freq: | n/a |
| Telephone: | 419-268-2190 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | DAYTON |
| Unicom Freq: | 122.8 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 3795 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| KCQA Location | |
| City: | Celina |
| State: | Ohio |
| Country: | Us |
| Latitude: | 40-29-02.700N |
| Longitude: | 084-33-36.400W |
| Elevation: | 894 |
| Variation: | 04W |
| Closest City: | CELINA (6.9 MI/11.1 KM) |
| Fuel Services Offered at KCQA | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
72° and Clear. Humidity: 60%. Wind: S at 8 mph. |