| 1O2 General Information | |||
| Name: | Lampson Field | ATIS Freq: | n/a |
| ICAO: | K1O2 | ATIS Phone: | n/a |
| IATA: | 1O2 | ASOS Freq: | n/a |
| FAA Code: | 1O2 | ASOS Phone: | n/a |
| Hours of Operation: | Multi R | AWOS Freq: | 118.35 |
| Telephone: | 707-263-2341 | AWOS Phone: | 707-262-0380 |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | OAKLAND |
| Unicom Freq: | 122.8 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 3597 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| 1O2 Location | |
| City: | Lakeport |
| State: | California |
| Country: | Us |
| Latitude: | 38-59-26.200N |
| Longitude: | 122-54-02.600W |
| Elevation: | 1379 |
| Variation: | 16E |
| Closest City: | LAKEPORT (3.5 MI/5.6 KM) |
| 1O2 FBO Information | |||
| Name: | Tom's Aircraft Ent | Unicom Freq: | 122.8 |
| Address: |
4475 Highland Spring Rd Lakeport,California 95453 US |
Air to Ground Freq: | 122.8 |
| Local: | 707-263-9330 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | Indep |
| Fax: | 707-263-9332 | CTRT Fuel Loc: | n/a |
| Fuel Services Offered at 1O2 | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
54° and Clear. Humidity: 59%. Wind: W at 17 mph. |