| KLQR General Information | |||
| Name: | Larned-Pawnee County | ATIS Freq: | n/a |
| ICAO: | KLQR | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | LQR | ASOS Phone: | n/a |
| Hours of Operation: | 08:00-17:30 | AWOS Freq: | n/a |
| Telephone: | 620-285-8580 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | WICHITA |
| Unicom Freq: | 122.8 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 4201 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| KLQR Location | |
| City: | Larned |
| State: | Kansas |
| Country: | Us |
| Latitude: | 38-12-30.900N |
| Longitude: | 099-05-09.500W |
| Elevation: | 2011 |
| Variation: | 08E |
| Closest City: | LARNED (2.3 MI/3.7 KM) |
| Fuel Services Offered at KLQR | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
72° and Clear. Humidity: 41%. Wind: NE at 10 mph. |