| KSMN General Information | |||
| Name: | Lemhi County | ATIS Freq: | n/a |
| ICAO: | KSMN | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | SMN | ASOS Phone: | n/a |
| Hours of Operation: | n/a | AWOS Freq: | 135.08 |
| Telephone: | 208-756-2255 | AWOS Phone: | 208-756-4381 |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | BOISE |
| Unicom Freq: | 122.8 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 5150 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| KSMN Location | |
| City: | Salmon |
| State: | Idaho |
| Country: | Us |
| Latitude: | 45-07-25.610N |
| Longitude: | 113-52-52.795W |
| Elevation: | 4043 |
| Variation: | 17E |
| Closest City: | SALMON (4.6 MI/7.4 KM) |
| KSMN FBO Information | |||
| Name: | Lenny's Airmotive | Unicom Freq: | 122.8 |
| Address: |
Salmon Airport Salmon,Idaho 83467 US |
Air to Ground Freq: | 122.8 |
| Local: | 208-756-3152 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | Exxon |
| Fax: | n/a | CTRT Fuel Loc: | n/a |
| KSMN FBO Information | |||
| Name: | Salmon Air | Unicom Freq: | 122.8 |
| Address: |
29 Hamner Drive Salmon,Idaho 83467 US |
Air to Ground Freq: | 122.8 |
| Local: | 208-756-6211 | ARINC Freq: | n/a |
| Toll Free: | 800-448-3413 | Fuel Brands: | Exxon |
| Fax: | 208-756-6219 | CTRT Fuel Loc: | n/a |
| KSMN FBO Information | |||
| Name: | Mccall Aviation | Unicom Freq: | 122.8 |
| Address: |
31 Hamner Dr Salmon,Idaho 83467 US |
Air to Ground Freq: | 122.8 |
| Local: | 208-756-4713 | ARINC Freq: | n/a |
| Toll Free: | 800-235-4713 | Fuel Brands: | Chevron |
| Fax: | 208-756-4824 | CTRT Fuel Loc: | n/a |
| Fuel Services Offered at KSMN | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
30° and Overcast. Humidity: 80%. Wind: N at 0 mph. |