| LOW General Information | |||
| Name: | Louisa County/Freeman Fie | ATIS Freq: | n/a |
| ICAO: | KLKU | ATIS Phone: | n/a |
| IATA: | LOW | ASOS Freq: | n/a |
| FAA Code: | LKU | ASOS Phone: | n/a |
| Hours of Operation: | n/a | AWOS Freq: | 119.48 |
| Telephone: | 540-967-0050 | AWOS Phone: | 540-967-1983 |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | LEESBURG |
| Unicom Freq: | 122.73 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 4301 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| LOW Location | |
| City: | Louisa |
| State: | Virginia |
| Country: | Us |
| Latitude: | 38-00-35.400N |
| Longitude: | 077-58-12.500W |
| Elevation: | 493 |
| Variation: | 09W |
| Closest City: | LOUISA (2.3 MI/3.7 KM) |
| LOW FBO Information | |||
| Name: | Dominion Air Charter | Unicom Freq: | 122.73 |
| Address: |
335 Industrial Drive Louisa,Virginia 23093 US |
Air to Ground Freq: | 122.73 |
| Local: | 540-967-3816 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | Shell |
| Fax: | 540-967-0797 | CTRT Fuel Loc: | n/a |
| Fuel Services Offered at LOW | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
63° and Clear. Humidity: 94%. Wind: N at 0 mph. |