| KLUF General Information | |||
| Name: | Luke Afb | ATIS Freq: | 134.93 |
| ICAO: | KLUF | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | LUF | ASOS Phone: | n/a |
| Hours of Operation: | n/a | AWOS Freq: | n/a |
| Telephone: | n/a | AWOS Phone: | n/a |
| Tower Frequency: | 119.1 | Slots: | n/a |
| Ground Freq: | 133.18 | FSS: | PRESCOTT |
| Unicom Freq: | n/a | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | 120.5 | Maximum Runway Length: | 10012 |
| Departure Freq: | 120.5 | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| KLUF Location | |
| City: | Luke |
| State: | Arizona |
| Country: | Us |
| Latitude: | 33-32-05.920N |
| Longitude: | 112-22-59.440W |
| Elevation: | 1085 |
| Variation: | 13E |
| Closest City: | GLENDALE (8.1 MI/13 KM) |
| Fuel Services Offered at KLUF | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |