| MUB General Information | |||
| Name: | Maun | ATIS Freq: | n/a |
| ICAO: | FBMN | ATIS Phone: | n/a |
| IATA: | MUB | ASOS Freq: | n/a |
| FAA Code: | n/a | ASOS Phone: | n/a |
| Hours of Operation: | SR-SS | AWOS Freq: | n/a |
| Telephone: | n/a | AWOS Phone: | n/a |
| Tower Frequency: | 118.7 | Slots: | n/a |
| Ground Freq: | 121.9 | FSS: | n/a |
| Unicom Freq: | n/a | FSS Phone: | n/a |
| Approach Freq: | 126 | Maximum Runway Length: | 6562 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| MUB Location | |
| City: | Maun |
| State: | Central Chobe |
| Country: | Bw |
| Latitude: | 19-58-21.23S |
| Longitude: | 023-25-51.91E |
| Elevation: | 3093 |
| Variation: | 009W |
| Closest City: | n/a (0 MI/0 KM) |
| MUB FBO Information | |||
| Name: | Spectrum Aviation Svcs | Unicom Freq: | n/a |
| Address: |
Po Box 335 , |
Air to Ground Freq: | n/a |
| Local: | 267-6860206 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | n/a |
| Fax: | 267-6860804 | CTRT Fuel Loc: | UVair-PNR |
| MUB FBO Information | |||
| Name: | Air Botswana | Unicom Freq: | 118.7 |
| Address: |
P.o. Box 191 Maun,Central Chobe BW |
Air to Ground Freq: | 118.7 |
| Local: | 267-6860391 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | n/a |
| Fax: | 267-6860598 | CTRT Fuel Loc: | UVair-PNR |
| Fuel Services Offered at MUB | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |