| KU02 General Information | |||
| Name: | Mccarley Fld | ATIS Freq: | n/a |
| ICAO: | KU02 | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | U02 | ASOS Phone: | n/a |
| Hours of Operation: | SR-SS | AWOS Freq: | n/a |
| Telephone: | 208-785-2727 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | BOISE |
| Unicom Freq: | 122.8 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 4314 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| KU02 Location | |
| City: | Blackfoot |
| State: | Idaho |
| Country: | Us |
| Latitude: | 43-12-33.300N |
| Longitude: | 112-20-58.510W |
| Elevation: | 4488 |
| Variation: | 16E |
| Closest City: | BLACKFOOT (1.2 MI/1.9 KM) |
| KU02 FBO Information | |||
| Name: | Western Aviation | Unicom Freq: | 122.8 |
| Address: |
1311 Airport Rd Blackfoot,Idaho 83221 US |
Air to Ground Freq: | 122.8 |
| Local: | 208-785-2727 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | Avfuel |
| Fax: | 208-785-2727 | CTRT Fuel Loc: | n/a |
| Fuel Services Offered at KU02 | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
46° and Overcast. Humidity: 56%. Wind: NE at 10 mph. |