| MIM General Information | |||
| Name: | Merimbula | ATIS Freq: | n/a |
| ICAO: | YMER | ATIS Phone: | n/a |
| IATA: | MIM | ASOS Freq: | n/a |
| FAA Code: | n/a | ASOS Phone: | n/a |
| Hours of Operation: | 24 w/R | AWOS Freq: | n/a |
| Telephone: | n/a | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | n/a |
| Unicom Freq: | n/a | FSS Phone: | n/a |
| Approach Freq: | n/a | Maximum Runway Length: | 5256 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| MIM Location | |
| City: | Merimbula |
| State: | New South Wales |
| Country: | Au |
| Latitude: | 36-54-31.00S |
| Longitude: | 149-54-05.00E |
| Elevation: | 7 |
| Variation: | 013E |
| Closest City: | n/a (0 MI/0 KM) |
| Fuel Services Offered at MIM | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
54° and Overcast. Humidity: 38%. Wind: NW at 9 mph. |