| MMM General Information | |||
| Name: | Middlemount | ATIS Freq: | n/a |
| ICAO: | YMMU | ATIS Phone: | n/a |
| IATA: | MMM | ASOS Freq: | n/a |
| FAA Code: | n/a | ASOS Phone: | n/a |
| Hours of Operation: | 24 w/R | AWOS Freq: | n/a |
| Telephone: | n/a | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | n/a |
| Unicom Freq: | n/a | FSS Phone: | n/a |
| Approach Freq: | n/a | Maximum Runway Length: | 5085 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| MMM Location | |
| City: | Middlemount |
| State: | Queensland |
| Country: | Au |
| Latitude: | 22-48-09.00S |
| Longitude: | 148-42-17.00E |
| Elevation: | 547 |
| Variation: | 008E |
| Closest City: | n/a (0 MI/0 KM) |
| Fuel Services Offered at MMM | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
58° and Rain. Humidity: 94%. Wind: SW at 7 mph. |