| MYF General Information | |||
| Name: | Montgomery Field | ATIS Freq: | 126.9 |
| ICAO: | KMYF | ATIS Phone: | n/a |
| IATA: | MYF | ASOS Freq: | n/a |
| FAA Code: | MYF | ASOS Phone: | 858-576-4337 |
| Hours of Operation: | 05:30-20:00 | AWOS Freq: | n/a |
| Telephone: | 858-573-1440 | AWOS Phone: | n/a |
| Tower Frequency: | 119.2 | Slots: | n/a |
| Ground Freq: | 118.22 | FSS: | SAN DIEGO |
| Unicom Freq: | 122.95 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 4577 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| MYF Location | |
| City: | San Diego |
| State: | California |
| Country: | Us |
| Latitude: | 32-48-56.600N |
| Longitude: | 117-08-22.500W |
| Elevation: | 427 |
| Variation: | 13E |
| Closest City: | SAN DIEGO (6.9 MI/11.1 KM) |
| MYF FBO Information | |||
| Name: | Gibbs Flying Service Inc | Unicom Freq: | 122.95 |
| Address: |
3717 John J. Montgomery Dr San Diego,California 92123 US |
Air to Ground Freq: | 122.95 |
| Local: | 858-277-0310 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | Chevron |
| Fax: | 858-277-0678 | CTRT Fuel Loc: | n/a |
| MYF FBO Information | |||
| Name: | Crowair Aviation | Unicom Freq: | 123.5 |
| Address: |
3753 John J Mongomery San Diego,California 92123 US |
Air to Ground Freq: | n/a |
| Local: | 858-277-1453 | ARINC Freq: | n/a |
| Toll Free: | 888-276-9624 | Fuel Brands: | AirBP |
| Fax: | 858-277-1937 | CTRT Fuel Loc: | n/a |
| MYF FBO Information | |||
| Name: | National Air College | Unicom Freq: | 123.3 |
| Address: |
3760 Glen Curtis Rd San Diego,California 92123 US |
Air to Ground Freq: | n/a |
| Local: | 858-279-4595 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | Indep |
| Fax: | 858-279-2960 | CTRT Fuel Loc: | n/a |
| Fuel Services Offered at MYF | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
62° and Cloudy. Humidity: 53%. Wind: N at 0 mph. |