| MGW General Information | |||
| Name: | Morgantown Municipal | ATIS Freq: | n/a |
| ICAO: | KMGW | ATIS Phone: | n/a |
| IATA: | MGW | ASOS Freq: | 120.68 |
| FAA Code: | MGW | ASOS Phone: | 304-296-7103 |
| Hours of Operation: | 06:00-23:00 | AWOS Freq: | n/a |
| Telephone: | 304-291-7461 | AWOS Phone: | n/a |
| Tower Frequency: | 125.1 | Slots: | n/a |
| Ground Freq: | 121.7 | FSS: | ELKINS |
| Unicom Freq: | 122.95 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 5199 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| MGW Location | |
| City: | Morgantown |
| State: | West Virginia |
| Country: | Us |
| Latitude: | 39-38-34.467N |
| Longitude: | 079-54-58.731W |
| Elevation: | 1248 |
| Variation: | 09W |
| Closest City: | MORGANTOWN (3.5 MI/5.6 KM) |
| Fuel Services Offered at MGW | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
65° and Clear. Humidity: 78%. Wind: N at 0 mph. |