| MMU General Information | |||
| Name: | Morristown Municipal | ATIS Freq: | 124.25 |
| ICAO: | KMMU | ATIS Phone: | n/a |
| IATA: | MMU | ASOS Freq: | n/a |
| FAA Code: | MMU | ASOS Phone: | n/a |
| Hours of Operation: | Multi R | AWOS Freq: | n/a |
| Telephone: | 973-538-6400 | AWOS Phone: | n/a |
| Tower Frequency: | 118.1 | Slots: | n/a |
| Ground Freq: | 121.7 | FSS: | MILLVILLE |
| Unicom Freq: | n/a | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 5999 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | CUSTOMS RAMP | ||
| Customs phone: | 973-267-0302 | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| MMU Location | |
| City: | Morristown |
| State: | New Jersey |
| Country: | Us |
| Latitude: | 40-47-57.660N |
| Longitude: | 074-24-53.549W |
| Elevation: | 187 |
| Variation: | 12W |
| Closest City: | MORRISTOWN (3.5 MI/5.6 KM) |
| MMU FBO Information | |||
| Name: | Signature Flight Support | Unicom Freq: | n/a |
| Address: |
1 Airport Rd Morristown,New Jersey 7960 US |
Air to Ground Freq: | 129.6 |
| Local: | 973-292-1300 | ARINC Freq: | 129.6 |
| Toll Free: | n/a | Fuel Brands: | Exxon |
| Fax: | 973-292-2331 | CTRT Fuel Loc: | UVair |
| Fuel Services Offered at MMU | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
34° and Overcast. Humidity: 81%. Wind: N at 0 mph. |