| KMUI General Information | |||
| Name: | Muir Aaf (fort Indiantown Gap) | ATIS Freq: | n/a |
| ICAO: | KMUI | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | MUI | ASOS Phone: | n/a |
| Hours of Operation: | Multi R | AWOS Freq: | n/a |
| Telephone: | 717-273-2601 | AWOS Phone: | n/a |
| Tower Frequency: | 126.2 | Slots: | n/a |
| Ground Freq: | 121.63 | FSS: | WILLIAMSPORT |
| Unicom Freq: | n/a | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 3967 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| KMUI Location | |
| City: | Fort Indiantown Gap(annville) |
| State: | Pennsylvania |
| Country: | Us |
| Latitude: | 40-26-05.400N |
| Longitude: | 076-34-09.600W |
| Elevation: | 489 |
| Variation: | 11W |
| Closest City: | FORT INDIANTOWN GAP(ANNVILLE) (6.9 MI/11.1 KM) |
| Fuel Services Offered at KMUI | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
32° and Light snow. Humidity: 97%. Wind: N at 0 mph. |