| EWB General Information | |||
| Name: | New Bedford Regional | ATIS Freq: | 126.85 |
| ICAO: | KEWB | ATIS Phone: | n/a |
| IATA: | EWB | ASOS Freq: | n/a |
| FAA Code: | EWB | ASOS Phone: | 508-992-0195 |
| Hours of Operation: | 06:00-23:59 | AWOS Freq: | n/a |
| Telephone: | 508-991-6160 | AWOS Phone: | n/a |
| Tower Frequency: | 118.1 | Slots: | n/a |
| Ground Freq: | 121.9 | FSS: | BRIDGEPORT |
| Unicom Freq: | 122.95 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 5000 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | 508-994-5158 | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| EWB Location | |
| City: | New Bedford |
| State: | Massachusetts |
| Country: | Us |
| Latitude: | 41-40-34.110N |
| Longitude: | 070-57-24.990W |
| Elevation: | 80 |
| Variation: | 16W |
| Closest City: | NEW BEDFORD (2.3 MI/3.7 KM) |
| EWB FBO Information | |||
| Name: | "colonial Air, Inc." | Unicom Freq: | 122.95 |
| Address: |
1605 Airport Road New Bedford,Massachusetts 2746 US |
Air to Ground Freq: | 122.95 |
| Local: | 508-997-0620 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | Avfuel |
| Fax: | 508-990-2582 | CTRT Fuel Loc: | UVair |
| EWB FBO Information | |||
| Name: | North East Aviation | Unicom Freq: | 122.77 |
| Address: |
1475 Airport Road New Bedford,Massachusetts 4276 US |
Air to Ground Freq: | 122.77 |
| Local: | 508-996-1832 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | Shell |
| Fax: | 508-991-3266 | CTRT Fuel Loc: | n/a |
| EWB FBO Information | |||
| Name: | Sandpiper Air | Unicom Freq: | 122.85 |
| Address: |
1529 Airport Road New Bedford,Massachusetts 2746 US |
Air to Ground Freq: | n/a |
| Local: | 508-991-7660 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | Phillips 66 |
| Fax: | 508-999-7557 | CTRT Fuel Loc: | n/a |
| Fuel Services Offered at EWB | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
61° and Overcast. Humidity: 94%. Wind: E at 6 mph. |