| EVB General Information | |||
| Name: | New Smyrna Beach Municipal | ATIS Freq: | 124.63 |
| ICAO: | KEVB | ATIS Phone: | n/a |
| IATA: | EVB | ASOS Freq: | n/a |
| FAA Code: | EVB | ASOS Phone: | n/a |
| Hours of Operation: | 07:00-19:00 | AWOS Freq: | n/a |
| Telephone: | 386-424-2199 | AWOS Phone: | n/a |
| Tower Frequency: | 119.68 | Slots: | n/a |
| Ground Freq: | 121.33 | FSS: | SAINT PETERSBURG |
| Unicom Freq: | 122.8 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 5000 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| EVB Location | |
| City: | New Smyrna Beach |
| State: | Florida |
| Country: | Us |
| Latitude: | 29-03-20.500N |
| Longitude: | 080-56-56.100W |
| Elevation: | 10 |
| Variation: | 04W |
| Closest City: | NEW SMYRNA BEACH (3.5 MI/5.6 KM) |
| EVB FBO Information | |||
| Name: | Vintage Props & Jets | Unicom Freq: | 122.8 |
| Address: |
604 Skyline Dr New Smyrna Beach,Florida 32168 US |
Air to Ground Freq: | 122.8 |
| Local: | 386-423-1773 | ARINC Freq: | n/a |
| Toll Free: | 800-852-0275 | Fuel Brands: | Chevron |
| Fax: | 386-423-1774 | CTRT Fuel Loc: | n/a |
| EVB FBO Information | |||
| Name: | Epic Aviation | Unicom Freq: | 122.8 |
| Address: |
600 Skyline Drive New Smyrna Beach,Florida 32168 US |
Air to Ground Freq: | 122.8 |
| Local: | 386-409-5583 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | AirBP |
| Fax: | 386-409-5584 | CTRT Fuel Loc: | n/a |
| EVB FBO Information | |||
| Name: | Wilkinson Aviation | Unicom Freq: | 122.8 |
| Address: |
600 Skyline Dr New Smyrna Beach,Florida 32168 US |
Air to Ground Freq: | 122.8 |
| Local: | 386-423-9286 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | Shell |
| Fax: | 386-423-9286 | CTRT Fuel Loc: | n/a |
| Fuel Services Offered at EVB | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
77° and Partly Cloudy. Humidity: 89%. Wind: N at 5 mph. |