| KI10 General Information | |||
| Name: | Noble County | ATIS Freq: | n/a |
| ICAO: | KI10 | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | I10 | ASOS Phone: | n/a |
| Hours of Operation: | n/a | AWOS Freq: | n/a |
| Telephone: | 740-732-2306 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | CLEVELAND |
| Unicom Freq: | 122.8 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 3811 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| KI10 Location | |
| City: | Caldwell |
| State: | Ohio |
| Country: | Us |
| Latitude: | 39-48-03.495N |
| Longitude: | 081-32-10.768W |
| Elevation: | 879 |
| Variation: | 07W |
| Closest City: | CALDWELL (3.5 MI/5.6 KM) |
| Fuel Services Offered at KI10 | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
71° and Clear. Humidity: 73%. Wind: S at 9 mph. |