| KL47 General Information | |||
| Name: | Olla | ATIS Freq: | n/a |
| ICAO: | KL47 | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | L47 | ASOS Phone: | n/a |
| Hours of Operation: | n/a | AWOS Freq: | n/a |
| Telephone: | 318-992-2101 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | DE RIDDER |
| Unicom Freq: | n/a | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 3010 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| KL47 Location | |
| City: | Olla |
| State: | Louisiana |
| Country: | Us |
| Latitude: | 31-53-43.593N |
| Longitude: | 092-13-04.495W |
| Elevation: | 130 |
| Variation: | 04E |
| Closest City: | OLLA (1.2 MI/1.9 KM) |
| Fuel Services Offered at KL47 | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
77° and Clear. Humidity: 82%. Wind: SE at 5 mph. |