| KD02 General Information | |||
| Name: | Osage Municipal | ATIS Freq: | n/a |
| ICAO: | KD02 | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | D02 | ASOS Phone: | n/a |
| Hours of Operation: | n/a | AWOS Freq: | n/a |
| Telephone: | 641-732-3709 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | FORT DODGE |
| Unicom Freq: | 122.8 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 3400 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| KD02 Location | |
| City: | Osage |
| State: | Iowa |
| Country: | Us |
| Latitude: | 43-17-32.898N |
| Longitude: | 092-47-45.697W |
| Elevation: | 1168 |
| Variation: | 03E |
| Closest City: | OSAGE (1.2 MI/1.9 KM) |
| Fuel Services Offered at KD02 | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
23° and Overcast. Humidity: 80%. Wind: NW at 14 mph. |