| YOW General Information | |||
| Name: | Ottawa International | ATIS Freq: | 121.15 |
| ICAO: | CYOW | ATIS Phone: | n/a |
| IATA: | YOW | ASOS Freq: | n/a |
| FAA Code: | n/a | ASOS Phone: | n/a |
| Hours of Operation: | n/a | AWOS Freq: | n/a |
| Telephone: | n/a | AWOS Phone: | n/a |
| Tower Frequency: | 118.8 | Slots: | n/a |
| Ground Freq: | 121.9 | FSS: | n/a |
| Unicom Freq: | n/a | FSS Phone: | n/a |
| Approach Freq: | 135.15 | Maximum Runway Length: | 10000 |
| Departure Freq: | 128.18 | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | 613-998-3590 | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| YOW Location | |
| City: | Ottawa |
| State: | Ontario |
| Country: | Ca |
| Latitude: | 45-19-21.00N |
| Longitude: | 075-40-09.00W |
| Elevation: | 374 |
| Variation: | 013W |
| Closest City: | n/a (0 MI/0 KM) |
| YOW FBO Information | |||
| Name: | Ottowa Flying Club | Unicom Freq: | 123.35 |
| Address: |
1 Lindbergh Place Ottawa, K1V1H7 CA |
Air to Ground Freq: | 123.35 |
| Local: | 613-523-2142 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | Indep |
| Fax: | 613-523-2187 | CTRT Fuel Loc: | n/a |
| YOW FBO Information | |||
| Name: | Avitat (esso) | Unicom Freq: | n/a |
| Address: |
108 Service Road Ottawa,Ontario K1V9B4 CA |
Air to Ground Freq: | 129.85 |
| Local: | 613-739-3776 | ARINC Freq: | 129.85 |
| Toll Free: | n/a | Fuel Brands: | Esso |
| Fax: | 613-739-5953 | CTRT Fuel Loc: | n/a |
| YOW FBO Information | |||
| Name: | Shell Aerocentre | Unicom Freq: | 123 |
| Address: |
100 Service Road Ottawa,Ontario K1V9B4 CA |
Air to Ground Freq: | 123 |
| Local: | 613-736-5959 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | Shell |
| Fax: | 613-736-5925 | CTRT Fuel Loc: | UVair |
| Fuel Services Offered at YOW | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
75° and Mostly Cloudy. Humidity: 69%. Wind: S at 14 mph. |