| JAD General Information | |||
| Name: | Perth Jandakot | ATIS Freq: | 120.9 |
| ICAO: | YPJT | ATIS Phone: | n/a |
| IATA: | JAD | ASOS Freq: | n/a |
| FAA Code: | n/a | ASOS Phone: | n/a |
| Hours of Operation: | 24 w/R | AWOS Freq: | n/a |
| Telephone: | n/a | AWOS Phone: | n/a |
| Tower Frequency: | 118.1 | Slots: | n/a |
| Ground Freq: | 124.3 | FSS: | n/a |
| Unicom Freq: | n/a | FSS Phone: | n/a |
| Approach Freq: | n/a | Maximum Runway Length: | 4569 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| JAD Location | |
| City: | Perth |
| State: | Western Australia |
| Country: | Au |
| Latitude: | 32-05-51.00S |
| Longitude: | 115-52-52.00E |
| Elevation: | 99 |
| Variation: | 001W |
| Closest City: | n/a (0 MI/0 KM) |
| Fuel Services Offered at JAD | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
50° and Clear. Humidity: 71%. Wind: W at 1 mph. |