| KEOP General Information | |||
| Name: | Pike County | ATIS Freq: | n/a |
| ICAO: | KEOP | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | EOP | ASOS Phone: | n/a |
| Hours of Operation: | 08:00-16:30 M-F | AWOS Freq: | n/a |
| Telephone: | 740-947-4952 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | DAYTON |
| Unicom Freq: | 122.8 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 4900 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| KEOP Location | |
| City: | Waverly |
| State: | Ohio |
| Country: | Us |
| Latitude: | 39-10-00.960N |
| Longitude: | 082-55-41.430W |
| Elevation: | 660 |
| Variation: | 06W |
| Closest City: | WAVERLY (3.5 MI/5.6 KM) |
| KEOP FBO Information | |||
| Name: | Airport Manager | Unicom Freq: | 122.8 |
| Address: |
2577 Alma Almeda Rd Waverly,Ohio 45690 US |
Air to Ground Freq: | 122.8 |
| Local: | 740-947-7346 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | AirBP |
| Fax: | 740-947-7337 | CTRT Fuel Loc: | n/a |
| Fuel Services Offered at KEOP | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
82° and Clear. Humidity: 55%. Wind: SW at 7 mph. |