| RDG General Information | |||
| Name: | Reading Regional | ATIS Freq: | 127.1 |
| ICAO: | KRDG | ATIS Phone: | n/a |
| IATA: | RDG | ASOS Freq: | n/a |
| FAA Code: | RDG | ASOS Phone: | 610-372-9863 |
| Hours of Operation: | Multi R | AWOS Freq: | n/a |
| Telephone: | 610-372-4666 | AWOS Phone: | n/a |
| Tower Frequency: | 119.9 | Slots: | n/a |
| Ground Freq: | 121.9 | FSS: | WILLIAMSPORT |
| Unicom Freq: | 122.95 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | 125.15 | Maximum Runway Length: | 6350 |
| Departure Freq: | 125.15 | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| RDG Location | |
| City: | Reading |
| State: | Pennsylvania |
| Country: | Us |
| Latitude: | 40-22-42.600N |
| Longitude: | 075-57-54.900W |
| Elevation: | 344 |
| Variation: | 12W |
| Closest City: | READING (3.5 MI/5.6 KM) |
| RDG FBO Information | |||
| Name: | Tower Aviation | Unicom Freq: | 122.88 |
| Address: |
104 - B West Apron Drive Reading,Pennsylvania 19605 US |
Air to Ground Freq: | 122.88 |
| Local: | 610-373-3000 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | Avfuel |
| Fax: | 610-378-9513 | CTRT Fuel Loc: | UVair |
| RDG FBO Information | |||
| Name: | Millennium Aviation | Unicom Freq: | 122.95 |
| Address: |
2365 Bernville Rd. Reading,Pennsylvania 19605 US |
Air to Ground Freq: | 131.03 |
| Local: | 610-372-4728 | ARINC Freq: | 131.03 |
| Toll Free: | 800-366-9419 | Fuel Brands: | Shell |
| Fax: | 610-374-1537 | CTRT Fuel Loc: | n/a |
| RDG FBO Information | |||
| Name: | American Flight Svcs | Unicom Freq: | 123.1 |
| Address: |
119 C Museum Rd Reading,Pennsylvania 19605 US |
Air to Ground Freq: | 123.1 |
| Local: | 610-376-5447 | ARINC Freq: | n/a |
| Toll Free: | 888-801-0049 | Fuel Brands: | Texaco |
| Fax: | 610-376-2085 | CTRT Fuel Loc: | n/a |
| Fuel Services Offered at RDG | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
82° and Cloudy. Humidity: 58%. Wind: SE at 10 mph. |