| PE4 General Information | |||
| Name: | Reids Field | ATIS Freq: | n/a |
| ICAO: | CPE4 | ATIS Phone: | n/a |
| IATA: | PE4 | ASOS Freq: | n/a |
| FAA Code: | n/a | ASOS Phone: | n/a |
| Hours of Operation: | n/a | AWOS Freq: | n/a |
| Telephone: | n/a | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | n/a |
| Unicom Freq: | n/a | FSS Phone: | n/a |
| Approach Freq: | n/a | Maximum Runway Length: | 3745 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| PE4 Location | |
| City: | Cambridge |
| State: | Ontario |
| Country: | Ca |
| Latitude: | 43-26-34.00N |
| Longitude: | 080-13-56.00W |
| Elevation: | 1050 |
| Variation: | 009W |
| Closest City: | n/a (0 MI/0 KM) |
| Fuel Services Offered at PE4 | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
84° and Mostly Cloudy. Humidity: 48%. Wind: W at 14 mph. |