| RVS General Information | |||
| Name: | Richard Lloyd Jones Jr | ATIS Freq: | 126.5 |
| ICAO: | KRVS | ATIS Phone: | n/a |
| IATA: | RVS | ASOS Freq: | n/a |
| FAA Code: | RVS | ASOS Phone: | 918-299-0740 |
| Hours of Operation: | 24 w/R | AWOS Freq: | n/a |
| Telephone: | 918-299-5886 | AWOS Phone: | n/a |
| Tower Frequency: | 119.2 | Slots: | n/a |
| Ground Freq: | 121.7 | FSS: | MC ALESTER |
| Unicom Freq: | 122.95 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 5102 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| RVS Location | |
| City: | Tulsa |
| State: | Oklahoma |
| Country: | Us |
| Latitude: | 36-02-22.600N |
| Longitude: | 095-59-04.700W |
| Elevation: | 638 |
| Variation: | 06E |
| Closest City: | TULSA (5.8 MI/9.3 KM) |
| RVS FBO Information | |||
| Name: | Christiansen Jet Center | Unicom Freq: | 122.95 |
| Address: |
200 Lear Jet Lane Tulsa,Oklahoma 74132 US |
Air to Ground Freq: | 122.95 |
| Local: | 918-298-6650 | ARINC Freq: | n/a |
| Toll Free: | 877-331-5550 | Fuel Brands: | Phillips 66 |
| Fax: | 918-298-6656 | CTRT Fuel Loc: | UVair |
| RVS FBO Information | |||
| Name: | Roadhouse Aviation | Unicom Freq: | 122.95 |
| Address: |
8515 Ariport Way #a17 Tulsa,Oklahoma 74132 US |
Air to Ground Freq: | 122.95 |
| Local: | 918-299-3835 | ARINC Freq: | n/a |
| Toll Free: | 866-530-3835 | Fuel Brands: | Texaco |
| Fax: | 918-298-2955 | CTRT Fuel Loc: | n/a |
| RVS FBO Information | |||
| Name: | Christiansen-riverside | Unicom Freq: | 122.95 |
| Address: |
8767 S. Jack Bates Ave Tulsa,Oklahoma 74132 US |
Air to Ground Freq: | 122.95 |
| Local: | 918-298-6652 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | Phillips 66 |
| Fax: | 918-298-1380 | CTRT Fuel Loc: | n/a |
| Fuel Services Offered at RVS | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
89° and Partly Cloudy. Humidity: 50%. Wind: SE at 18 mph. |