| RIC General Information | |||
| Name: | Richmond International | ATIS Freq: | 119.15 |
| ICAO: | KRIC | ATIS Phone: | n/a |
| IATA: | RIC | ASOS Freq: | n/a |
| FAA Code: | RIC | ASOS Phone: | 804-236-1091 |
| Hours of Operation: | 00:01-23:59 | AWOS Freq: | n/a |
| Telephone: | 804-226-3000 | AWOS Phone: | n/a |
| Tower Frequency: | 121.1 | Slots: | n/a |
| Ground Freq: | 121.9 | FSS: | LEESBURG |
| Unicom Freq: | 122.95 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 9003 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | NEAR CGO AREA / WILL CLR AT FBO UPON REQ | ||
| Customs phone: | 804-226-9675 | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| RIC Location | |
| City: | Richmond |
| State: | Virginia |
| Country: | Us |
| Latitude: | 37-30-18.600N |
| Longitude: | 077-19-10.800W |
| Elevation: | 167 |
| Variation: | 09W |
| Closest City: | RICHMOND (6.9 MI/11.1 KM) |
| RIC FBO Information | |||
| Name: | Richmond Jet Center | Unicom Freq: | n/a |
| Address: |
5745 Huntsman Road Richmond,Virginia 23250 US |
Air to Ground Freq: | 131.42 |
| Local: | 804-226-7200 | ARINC Freq: | 131.42 |
| Toll Free: | 800-296-2973 | Fuel Brands: | Exxon |
| Fax: | 804-226-7255 | CTRT Fuel Loc: | n/a |
| RIC FBO Information | |||
| Name: | Million Air | Unicom Freq: | n/a |
| Address: |
400 Portugee Road Richmond,Virginia 23250 US |
Air to Ground Freq: | 130.3 |
| Local: | 804-222-3700 | ARINC Freq: | 130.3 |
| Toll Free: | 800-962-5262 | Fuel Brands: | Avfuel |
| Fax: | 804-222-4044 | CTRT Fuel Loc: | UVair |
| RIC FBO Information | |||
| Name: | Aero Industries | Unicom Freq: | 122.95 |
| Address: |
5690 Clarkson Road Richmond,Virginia 23250 US |
Air to Ground Freq: | 122.95 |
| Local: | 804-222-7211 | ARINC Freq: | n/a |
| Toll Free: | 800-845-1308 | Fuel Brands: | Exxon |
| Fax: | 804-236-1670 | CTRT Fuel Loc: | n/a |
| Fuel Services Offered at RIC | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
84° and Cloudy. Humidity: 58%. Wind: E at 7 mph. |