| KRKW General Information | |||
| Name: | Rockwood Municipal | ATIS Freq: | n/a |
| ICAO: | KRKW | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | RKW | ASOS Phone: | n/a |
| Hours of Operation: | 09:00-18:00 | AWOS Freq: | n/a |
| Telephone: | 865-354-3023 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | NASHVILLE |
| Unicom Freq: | 122.8 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 5000 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| KRKW Location | |
| City: | Rockwood |
| State: | Tennessee |
| Country: | Us |
| Latitude: | 35-55-20.262N |
| Longitude: | 084-41-22.786W |
| Elevation: | 1664 |
| Variation: | 02W |
| Closest City: | ROCKWOOD (3.5 MI/5.6 KM) |
| Fuel Services Offered at KRKW | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
83° and Partly Cloudy. Humidity: 54%. Wind: N at 4 mph. |