| MFR General Information | |||
| Name: | Rogue Valley International | ATIS Freq: | 127.25 |
| ICAO: | KMFR | ATIS Phone: | n/a |
| IATA: | MFR | ASOS Freq: | n/a |
| FAA Code: | MFR | ASOS Phone: | 541-776-1238 |
| Hours of Operation: | 00:01-23:59 | AWOS Freq: | n/a |
| Telephone: | 541-776-7222 | AWOS Phone: | n/a |
| Tower Frequency: | 119.4 | Slots: | n/a |
| Ground Freq: | 121.8 | FSS: | MC MINNVILLE |
| Unicom Freq: | 122.95 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 8800 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | 541-770-5315 | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| MFR Location | |
| City: | Medford |
| State: | Oregon |
| Country: | Us |
| Latitude: | 42-22-27.200N |
| Longitude: | 122-52-24.600W |
| Elevation: | 1335 |
| Variation: | 19E |
| Closest City: | MEDFORD (3.5 MI/5.6 KM) |
| MFR FBO Information | |||
| Name: | Jet Center | Unicom Freq: | 122.95 |
| Address: |
3650 Biddle Rd #17 Medford,Oregon 97504 US |
Air to Ground Freq: | 131.75 |
| Local: | 541-770-5314 | ARINC Freq: | 131.75 |
| Toll Free: | 800-359-0297 | Fuel Brands: | Chevron |
| Fax: | 541-779-0842 | CTRT Fuel Loc: | UVair |
| MFR FBO Information | |||
| Name: | Jet Center North | Unicom Freq: | 122.95 |
| Address: |
5000 Cirrus Dr Medford,Oregon 97504 US |
Air to Ground Freq: | 131.75 |
| Local: | 541-779-5445 | ARINC Freq: | 131.75 |
| Toll Free: | 800-359-0297 | Fuel Brands: | Chevron |
| Fax: | 541-772-2759 | CTRT Fuel Loc: | n/a |
| MFR FBO Information | |||
| Name: | Medford Air Service | Unicom Freq: | 122.95 |
| Address: |
4002 Cirrus Dr Medford,Oregon 97504 US |
Air to Ground Freq: | 130.3 |
| Local: | 541-779-5451 | ARINC Freq: | 130.3 |
| Toll Free: | 800-427-0290 | Fuel Brands: | Avfuel |
| Fax: | 541-779-8213 | CTRT Fuel Loc: | UVair |
| Fuel Services Offered at MFR | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
48° and Overcast. Humidity: 80%. Wind: S at 5 mph. |