| KO09 General Information | |||
| Name: | Round Valley | ATIS Freq: | n/a |
| ICAO: | KO09 | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | O09 | ASOS Phone: | n/a |
| Hours of Operation: | n/a | AWOS Freq: | n/a |
| Telephone: | 707-463-4363 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | OAKLAND |
| Unicom Freq: | 122.8 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 3670 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| KO09 Location | |
| City: | Covelo |
| State: | California |
| Country: | Us |
| Latitude: | 39-47-24.556N |
| Longitude: | 123-15-59.049W |
| Elevation: | 1434 |
| Variation: | 17E |
| Closest City: | COVELO (1.2 MI/1.9 KM) |
| Fuel Services Offered at KO09 | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
62° and Cloudy. Humidity: 41%. Wind: NW at 9 mph. |