| YSH General Information | |||
| Name: | Russ Beach | ATIS Freq: | n/a |
| ICAO: | CYSH | ATIS Phone: | n/a |
| IATA: | YSH | ASOS Freq: | n/a |
| FAA Code: | n/a | ASOS Phone: | n/a |
| Hours of Operation: | n/a | AWOS Freq: | n/a |
| Telephone: | n/a | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | n/a |
| Unicom Freq: | 122.7 | FSS Phone: | n/a |
| Approach Freq: | n/a | Maximum Runway Length: | 4000 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| YSH Location | |
| City: | Smiths Fall |
| State: | Ontario |
| Country: | Ca |
| Latitude: | 44-56-45.00N |
| Longitude: | 075-56-26.00W |
| Elevation: | 416 |
| Variation: | 013W |
| Closest City: | SMITHS FALLS MONTAGUE (0 MI/0 KM) |
| Fuel Services Offered at YSH | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
70° and Cloudy. Humidity: 44%. Wind: SW at 13 mph. |