| S24 General Information | |||
| Name: | Sandusky County Regional | ATIS Freq: | n/a |
| ICAO: | KS24 | ATIS Phone: | n/a |
| IATA: | S24 | ASOS Freq: | n/a |
| FAA Code: | S24 | ASOS Phone: | n/a |
| Hours of Operation: | n/a | AWOS Freq: | n/a |
| Telephone: | 419-547-0131 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | CLEVELAND |
| Unicom Freq: | 123.05 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 5500 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| S24 Location | |
| City: | Fremont |
| State: | Ohio |
| Country: | Us |
| Latitude: | 41-17-44.540N |
| Longitude: | 083-02-14.030W |
| Elevation: | 665 |
| Variation: | 06W |
| Closest City: | FREMONT (5.8 MI/9.3 KM) |
| Fuel Services Offered at S24 | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
92° and Clear. Humidity: 37%. Wind: W at 9 mph. |