| CSU General Information | |||
| Name: | Santa Cruz | ATIS Freq: | n/a |
| ICAO: | SBSC | ATIS Phone: | n/a |
| IATA: | CSU | ASOS Freq: | n/a |
| FAA Code: | n/a | ASOS Phone: | n/a |
| Hours of Operation: | n/a | AWOS Freq: | n/a |
| Telephone: | n/a | AWOS Phone: | n/a |
| Tower Frequency: | 118.8 | Slots: | n/a |
| Ground Freq: | 121.8 | FSS: | n/a |
| Unicom Freq: | n/a | FSS Phone: | n/a |
| Approach Freq: | 132.5 | Maximum Runway Length: | 8986 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| CSU Location | |
| City: | Rio De Janeiro |
| State: | Rio De Janeiro |
| Country: | Br |
| Latitude: | 22-55-56.46S |
| Longitude: | 043-43-08.73W |
| Elevation: | 10 |
| Variation: | 021W |
| Closest City: | RIO DE JANEIRO (0 MI/0 KM) |
| Fuel Services Offered at CSU | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
75° and Cloudy. Humidity: 69%. Wind: S at 5 mph. |