| NSO General Information | |||
| Name: | Scone | ATIS Freq: | n/a |
| ICAO: | YSCO | ATIS Phone: | n/a |
| IATA: | NSO | ASOS Freq: | n/a |
| FAA Code: | n/a | ASOS Phone: | n/a |
| Hours of Operation: | 24 w/R | AWOS Freq: | n/a |
| Telephone: | n/a | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | n/a |
| Unicom Freq: | n/a | FSS Phone: | n/a |
| Approach Freq: | n/a | Maximum Runway Length: | 4606 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| NSO Location | |
| City: | Scone |
| State: | New South Wales |
| Country: | Au |
| Latitude: | 32-02-14.00S |
| Longitude: | 150-49-56.00E |
| Elevation: | 745 |
| Variation: | 011E |
| Closest City: | n/a (0 MI/0 KM) |
| Fuel Services Offered at NSO | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
51° and Mostly Cloudy. Humidity: 45%. Wind: NW at 13 mph. |