| SCX General Information | |||
| Name: | Scott Municipal | ATIS Freq: | n/a |
| ICAO: | KSCX | ATIS Phone: | n/a |
| IATA: | SCX | ASOS Freq: | n/a |
| FAA Code: | SCX | ASOS Phone: | n/a |
| Hours of Operation: | n/a | AWOS Freq: | 135.03 |
| Telephone: | 423-569-8270 | AWOS Phone: | 423-569-6651 |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | NASHVILLE |
| Unicom Freq: | 122.8 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 5502 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| SCX Location | |
| City: | Oneida |
| State: | Tennessee |
| Country: | Us |
| Latitude: | 36-27-20.500N |
| Longitude: | 084-35-08.700W |
| Elevation: | 1545 |
| Variation: | 05W |
| Closest City: | ONEIDA (4.6 MI/7.4 KM) |
| SCX FBO Information | |||
| Name: | Scott County Airport | Unicom Freq: | 122.8 |
| Address: |
2263 Airport Rd Oneida,Tennessee 37841 US |
Air to Ground Freq: | n/a |
| Local: | 423-569-8270 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | Chevron |
| Fax: | n/a | CTRT Fuel Loc: | n/a |
| Fuel Services Offered at SCX | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
87° and Clear. Humidity: 53%. Wind: S at 6 mph. |