| K2F1 General Information | |||
| Name: | Shamrock Municipal | ATIS Freq: | n/a |
| ICAO: | K2F1 | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | 2F1 | ASOS Phone: | n/a |
| Hours of Operation: | n/a | AWOS Freq: | n/a |
| Telephone: | 806-256-3370 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | FORT WORTH |
| Unicom Freq: | 122.8 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 3600 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| K2F1 Location | |
| City: | Shamrock |
| State: | Texas |
| Country: | Us |
| Latitude: | 35-14-10.182N |
| Longitude: | 100-11-05.416W |
| Elevation: | 2369 |
| Variation: | 08E |
| Closest City: | SHAMROCK (3.5 MI/5.6 KM) |
| Fuel Services Offered at K2F1 | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
93° and Clear. Humidity: 34%. Wind: S at 16 mph. |