| SHL General Information | |||
| Name: | Sheldon Municipal | ATIS Freq: | n/a |
| ICAO: | KSHL | ATIS Phone: | n/a |
| IATA: | SHL | ASOS Freq: | n/a |
| FAA Code: | SHL | ASOS Phone: | n/a |
| Hours of Operation: | 08:00-17:00 | AWOS Freq: | 119.78 |
| Telephone: | 712-324-4005 | AWOS Phone: | 712-324-5159 |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | FORT DODGE |
| Unicom Freq: | 122.8 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 4199 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| SHL Location | |
| City: | Sheldon |
| State: | Iowa |
| Country: | Us |
| Latitude: | 43-12-30.217N |
| Longitude: | 095-50-00.359W |
| Elevation: | 1419 |
| Variation: | 05E |
| Closest City: | SHELDON (2.3 MI/3.7 KM) |
| SHL FBO Information | |||
| Name: | Midwest Flying Service Inc | Unicom Freq: | 122.8 |
| Address: |
3040 Hwy 60 Blvd. Sheldon,Iowa 51201 US |
Air to Ground Freq: | 122.8 |
| Local: | 712-324-4005 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | Exxon |
| Fax: | 712-324-4507 | CTRT Fuel Loc: | n/a |
| Fuel Services Offered at SHL | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
9° and Clear. Humidity: 62%. Wind: N at 21 mph. |