| K2G9 General Information | |||
| Name: | Somerset County | ATIS Freq: | n/a |
| ICAO: | K2G9 | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | 2G9 | ASOS Phone: | n/a |
| Hours of Operation: | 08:00-18:00 | AWOS Freq: | 133.8 |
| Telephone: | 814-445-1599 | AWOS Phone: | 814-443-2114 |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | ALTOONA |
| Unicom Freq: | 122.8 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 4697 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| K2G9 Location | |
| City: | Somerset |
| State: | Pennsylvania |
| Country: | Us |
| Latitude: | 40-02-20.800N |
| Longitude: | 079-00-52.400W |
| Elevation: | 2272 |
| Variation: | 10W |
| Closest City: | SOMERSET (3.5 MI/5.6 KM) |
| K2G9 FBO Information | |||
| Name: | Somerset County Airport | Unicom Freq: | 122.8 |
| Address: |
159 Airport Lane Friedens,Pennsylvania 15541 US |
Air to Ground Freq: | n/a |
| Local: | 814-445-1599 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | AirBP |
| Fax: | 814-445-1598 | CTRT Fuel Loc: | n/a |
| Fuel Services Offered at K2G9 | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
81° and Partly Cloudy. Humidity: 42%. Wind: SW at 9 mph. |