| 8V2 General Information | |||
| Name: | Stuart-Atkinson Municipal | ATIS Freq: | n/a |
| ICAO: | K8V2 | ATIS Phone: | n/a |
| IATA: | 8V2 | ASOS Freq: | n/a |
| FAA Code: | 8V2 | ASOS Phone: | n/a |
| Hours of Operation: | Multi R | AWOS Freq: | n/a |
| Telephone: | 402-925-5527 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | COLUMBUS |
| Unicom Freq: | n/a | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 4040 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| 8V2 Location | |
| City: | Atkinson |
| State: | Nebraska |
| Country: | Us |
| Latitude: | 42-33-45.006N |
| Longitude: | 099-02-16.354W |
| Elevation: | 2130 |
| Variation: | 08E |
| Closest City: | ATKINSON (3.5 MI/5.6 KM) |
| Fuel Services Offered at 8V2 | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
60° and Overcast. Humidity: 76%. Wind: E at 8 mph. |