| BWU General Information | |||
| Name: | Sydney Bankstown | ATIS Freq: | 120.9 |
| ICAO: | YSBK | ATIS Phone: | n/a |
| IATA: | BWU | ASOS Freq: | n/a |
| FAA Code: | n/a | ASOS Phone: | n/a |
| Hours of Operation: | 24 w/R | AWOS Freq: | n/a |
| Telephone: | n/a | AWOS Phone: | n/a |
| Tower Frequency: | 132.8 | Slots: | n/a |
| Ground Freq: | 119.9 | FSS: | n/a |
| Unicom Freq: | n/a | FSS Phone: | n/a |
| Approach Freq: | n/a | Maximum Runway Length: | 4644 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| BWU Location | |
| City: | Bankstown |
| State: | New South Wales |
| Country: | Au |
| Latitude: | 33-55-28.00S |
| Longitude: | 150-59-18.00E |
| Elevation: | 29 |
| Variation: | 012E |
| Closest City: | n/a (0 MI/0 KM) |
| BWU FBO Information | |||
| Name: | Bankstown Airport Limited | Unicom Freq: | n/a |
| Address: |
Management Centre , 2200 |
Air to Ground Freq: | n/a |
| Local: | 61-2-87099400 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | n/a |
| Fax: | 61-2-97910230 | CTRT Fuel Loc: | UVair |
| Fuel Services Offered at BWU | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
59° and Clear. Humidity: 34%. Wind: NW at 23 mph. |